
DESCRIPTION
Do you produce large cylindrical parts?
Have you considered reducing your cost by one-hit machining?
PV15/18 having 1500mm Table with 1750mm Swing
Machine features/benefits include:-
| Max. O.D. Turned Dia. | 1750mm |
|---|---|
| Max. Facing | 1750mm |
| Max. Clearance Height (chuck to beam) | 940 mm |
| Max. Work Weight | 10 tonne |
| Ram Travel - Z Axis | 800 mm |
| Ram Cross Section | 250 x 250 mm |
| X Axis from Table Centre | +/- 1200 mm |
| Max. Table Torque | 6300 N-m |
| Table Speed - standard | 2 to 215 rpm |
| - optional | 2 to 300 rpm |
| C-Axis Position | 0.0001 Deg |
| C-Axis Speed/Feed | 0.01 to 5 rpm |
| X , Z Axis Feed | 1 to 4000mm/min |
| X , Z Rapid | X:10m/min Z:7m/min |
| Main Table Power | 35 Kw |
| Cnc Control | Osai 10 - Or Fanuc - Siemens |
| Machine Approx Size With A Swarf Conveyor : | |
| Width | 5425 mm |
| Depth | 2500 mm |
| Height | 4100 mm |
| Weight | 20 tonne approx. |
| Tool System (Turning/Live) | CAPTO C6 |
| Tools (max.) | 10 Kg 160 dia. 300 long |
| Tool Magazine Chain | 22 Tools |
| Live Spindle Power | 13Kw Peak 18Kw |
| Live Spindle Speed | 3000 RPM |
© 2008 Copyright Pennine Machine Tools Ltd. All rights reserved